Endergebnisse: 20. Rally Clásico Isla de Mallorca-Puerto Portals 2024
Lesedauer: 4 Minuten
Competition Pre-81
Ergebnisse
1. | #1 | Perez Seb | McElhinney Gray | Lancia Stratos | C4 | 01:23:50 | |
2. | #3 | Feustel Florian | Becker Kartin | Porsche 911 2.8 RSR | C5 | 01:24:44 | 00:00:54 |
3. | #5 | Staub Bruno | Staub Simon | Ferrarie 308 Gr. 4 | D4 | 01:27:48 | 00:03:04 |
4. | #14 | Nogareda David | Lozano Xavi | Porsche 911 Carrera RS | C5 | 01:29:35 | 00:01:47 |
5. | #7 | Perez Steve | Spooner Paul | Ford Escort MK2 RS 1800 | D3 | 01:29:42 | 00:00:07 |
6. | #19 | Menden Michael | Lennartz Kevin | Ford Escort RS | D3 | 01:33:19 | 00:03:37 |
7. | #18 | Crawford Adrian | Wise Richard | Porsche 911 SC | D4 | 01:34:36 | 00:01:17 |
8. | #23 | Kridel Aly | Gaspar Alf | Porsche 911 SC | D4 | 01:35:27 | 00:00:51 |
9. | #20 | Williams Richard | Fillingham Tim | Porsche 911 | D4 | 01:35:53 | 00:00:26 |
10. | #26 | Schleicher Hans-Peter | Schleicher Lou | Porsche 911 | D4 | 01:36:35 | 00:00:42 |
11. | #16 | Eckl Volker | Höller Ben | Prosche Carrera | D4 | 01:37:41 | 00:01:06 |
12. | #10 | Pitufo Pitufo | Kammersgard | Porsche 911 2.3I SR | C4 | 01:38:56 | 00:01:15 |
13. | #24 | Kavanagh Rob | Champion | Porsche 911 SC | D4 | 01:39:24 | 00:00:28 |
14. | #30 | Malpass Ricahrd | Malpass Ian | Ford Lotus Cortina | B3 | 01:40:15 | 00:00:51 |
15. | #29 | Von Muschwitz Jo | Von Muschwitz Do | Alfa Romeo GTAm | C3 | 01:41:38 | 00:01:23 |
16. | #9 | Schneider Horst | Fischer Florian | Porsche 911 | C5 | 01:43:45 | 00:02:07 |
17. | #25 | Moore Dave | Cuming | Ford Escort | D3 | 01:46:18 | 00:02:33 |
18. | #34 | Schroeder Michael | Redel Dirk | Ford Escort | D3 | 01:49:48 | 00:03:30 |
Ausfälle
#6 | Vally Michel | Derda Karina | Porsche 911 2.5l SR | C4 |
#8 | Klausler Cedric | Schmidt Solbach | Porsche 911 IROC RSR | C5 |
#11 | Gale Jonathan | Whitaker James | Chevy Firenza Can Am | C5 |
#12 | Janssens Gleen | Parker Sara | Porsche 911 | D4 |
#22 | Von Finckenstein Joachim | Von Finckenstein Christina | Lotus Elan | B3 |
#27 | Bratke Von Bergen Jhon | Von Bergen Anja | Ferrari Daytona Gr IV Competition | C5 |
#28 | Louisoder Oliver | Louisoder Madeleine | Jaguar E-Type | B5 |
#32 | Castañer Tommy | Voican Adrian | Lotus EUROPA GR. 4 | B3 |
Competition Pre-90
Ergebnisse
1. | #40 | Struwe Stefan | Bibiloni Alexander | Lancia Delta Integrale Evo2 | E2 | 01:34:48 | |
2. | #41 | Philpotts Neil | MacMaster Stuaer | Mitsubishi Startion | E2 | 01:36:33 | 00:01:45 |
3. | #39 | Pott Heinz-F | Dr. Reiling Jean Maer | BMW 325i E30 | E2 | 01:38:33 | 00:02:00 |
4. | #44 | Torrens Juan Antonio | Criado Cristober | Renault Super 5 GT Turbo | E2 | 01:47:08 | 00:08:35 |
5. | #36 | Kurabi Dieter | Unger Fraer | Lancia Delta Integrale | E2 | 01:49:27 | 00:02:19 |
6. | #45 | McGuire Lee | Mcguire Gabrieler | Ford Sierra RS Cosworth | E2 | 01:56:03 | 00:06:36 |
Ausfälle
#35 | Graf Jurgen | Graf Aner | BMW M3 | E2 |
#42 | Garrido Fernando | Carrio Iner | Lancia Delta HF Integrale | E2 |
#43 | Oliver Alex | Barbera Frer | Peugeot 205 | E2 |
#46 | Prasuhn Bernd | Becker Michaeler | Ford Fiesta | E1 |
Competition Pre-98
Ergebnisse
1. | #49 | Garcia David | Hensen Rudy | Renault Clio Maxi | F1 | 01:27:14 | |
2. | #50 | Galiana Nadal | Flores Gabriel | Ford Escort Mk2 | F2 | 01:28:32 | 01:18,0 |
3. | #51 | Pizá Antonio | Pizá Teresa | Mitsubishi Lancer EVO V | F2 | 01:30:36 | 02:04,3 |
4. | #53 | Ramon Salvador | Moll Juan Jose | Mitsubishi Carisma Evo V | F2 | 01:31:52 | 01:16,2 |
5. | #57 | Van der Schmeede Arnold | Berk Patricia | Ford Escort Cosworth | F2 | 01:33:36 | 01:44,0 |
Ausfälle
#48 | Rosenberger Kris | Schwarz Siegfried | Ford Escort | F2 |
#52 | Rockingham Steve | Scarlett Fiona | Subaru Impreza | F2 |
#55 | Fordy John | Brady James | Mitsubishi Lancer EVO V | F2 |
#56 | Mendieta Lorenzo | Gonzalez Rafael | Mitsubishi Carisma Evo V | F2 |
#58 | Drew Simon | Ashworth Ally | Subaru Impreza | F2 |
Regularity High Speed
Ergebnisse
1. | #71 | Maes Ruben | Pyck Aswin | Porsche 914/6 | F | 77,1 | |
2. | #79 | Van Calster Gaitan | Noelanders Yves | Porsche 911 Carrera | G | 129,1 | 52 |
3. | #75 | Savic Mirko | Pellckmans Christoph | Porsche 911 S | E | 134,6 | 5,5 |
4. | #63 | Bartholemy Michael | Lienne Patrick | Porsche 911 ST | E | 141 | 6,4 |
5. | #69 | Fanenbruck Christian | Machon Rene | Porsche 911 RSR | F | 161,6 | 20,6 |
6. | #67 | Deklerck Kurt | Laporte Olivier | Porsche 914/6 | F | 199,5 | 37,9 |
7. | #73 | Jacobs Felix | Gillissen Natalie | Porsche 912 | E | 326,5 | 127 |
8. | #77 | Lannoye Lieven | Dedeyne Guy | Porsche 911 Carrera | F | 470,5 | 144 |
9. | #94 | Nigorra Miguel | Caparros Carmen | Ferrari Mondial 3.2 Cabrio | G | 685,2 | 214,7 |
10. | #89 | Haider Thomas | Haider Gisela | Porsche 911 SC Carrera | F | 1020,1 | 334,9 |
11. | #91 | Fluxa Lorenzo | Fluxa Lisabel | Renault 5 Turbo 2 | G | 1387,5 | 367,4 |
12. | #81 | Becker Michael | Burges Johannes | Mercedes-Benz 190 2.3 16V DTM | G | 1536 | 148,5 |
13. | #92 | Rechach Gabriel | Polo Javier | Porsche 911 SC | G | 1576 | 40 |
14. | #76 | Schauer Dirk | Wolff Peter Christoph | Fiat 124 Rallye Abarth | F | 2778,2 | 1202,2 |
15. | #93 | Rivas Lorenzo | Mayol Francisco | Porsche 911/930 Targa | F | 3682 | 903,8 |
16. | #82 | Krapohl Dirk | Kessels Michael | Porsche 911 | F | 3793,6 | 111,6 |
17. | #84 | Kunath Jan | Madaus Christoph | Porsche 911 Carrera | G | 3898,8 | 105,2 |
18. | #62 | Cook Nick | Cook Dan | Peugeot 205 GTI | G | 4124,5 | 225,7 |
19. | #74 | Lamberty Alain | Frankenberg Frank | Opel Ascona B | G | 4436 | 311,5 |
20. | #60 | Metzler Josef | Kopajtic Davor | Renault Dauphine Gordini | C | 5435,3 | 999,3 |
21. | #59 | Fluxa Cross Lorenzo | Massanet Cristobal | G | 6658,3 | 1223 | |
22. | #85 | Alson Jeff | Staniszewiski Max | Renault 5 Alpine Turbo | G | 11636,2 | 4977,9 |
Ausfälle
#61 | De Boisset Oliver | de Boisset Sophie | Porsche 964 Turbo | G |
#65 | Scheck Volkr | Chantraine Yves | Lancia Delta Evo 1 | G |
#66 | Busch Harad | Weber Patrick | Porsche 964 3.8 RS | G |
#68 | Valls Pedr Jose | Yue Madeleine | Porsche 911 | G |
#70 | Halter Marc | Halter Claudia | Porsche 911 2.5l ST | F |
#80 | Bertinchamp Martn | Bertinchamp-Kern Ruzica | Porsche 944 Turbo Cup | G |
#83 | Schumacher Jose | Keller Hans | Ferrari 348 | G |
Regularity Low Speed
Ergebnisse
1. | #102 | Verger Joan | Barcelo Toni | BMW 2002 Tii | F | 117 | |
2. | #106 | Maes Rudy | Deplancke Filip | Porsche 911T | E | 147 | 30 |
3. | #110 | Wohlenberg Karsten | Wohlenberg Patricia | Lancia Fulvia | F | 164 | 17 |
4. | #100 | Prym Axel | Prym Andrea | Porsche 912 Coupé | E | 207 | 43 |
5. | #101 | Edelhoff Steffi | Binder Birgit | Ford Escort RS | F | 220 | 13 |
6. | #103 | Company Bernardo | Verger Juan | Volkswagen Golf serie | G | 895 | 675 |
7. | #107 | Maempel Thorsten H. | Meyer Andrew | Alfa Romeo Giulia | E | 896 | 1 |
8. | #104 | Rothkirch Nadja | Font Juana Maria | Maria Volkswagen Karmann | F | 899 | 3 |
9. | #87 | Aust Stefan | Brinkel Martin | Porsche 911 | F | 1104 | 205 |
10. | #98 | Mayol Santiago | Serra Antonio | Triumph Spitfire | F | 1215 | 111 |
11. | #108 | Dr. Schroeder Ernst F. | Suchentrunk Harald F. (Harry) | F. (Harry) Porsche | C | 1291 | 76 |
12. | #99 | Fischer Hans-Herman | Bierhake Paul | Austin Healey 3000 | D | 1433 | 142 |
13. | #95 | Nigorra Luis | Canals Miriam | Jaguar XKE | D | 2225 | 792 |
14. | #97 | Romero Helio | Porras Manuel | Volkswagen Beatle | G | 2795 | 570 |
15. | #115 | SonHing Sean | SonHing Sepideh | MG MGA | C | 2881 | 86 |
16. | #112 | Elstner Andreas | Elstner Elena | Ford Mustang | D | 2905 | 24 |
17. | #111 | Renschler Andreas | Manshausen Peter | Fiat Spider | G | 3845 | 940 |
18. | #109 | Deeming Robert | Parker Thomas | Rover Mini | G | 6371 | 2526 |
19. | #117 | Ross Fergus | Luggeri Ray | Fiat 124 Spider | F | 7067 | 696 |
20. | #96 | Rosselló Mariano | Morell Jose Francisco | Francisco Seat 124 | F | 12369 | 5302 |
21. | #86 | Stengel Johannes | Senyk Manuel | Alfa Romeo GT | E | 18082 | 5713 |
22. | #119 | Blasco Thomas | Marti Rosa | Jaguar XJS | G | 18426 | 344 |
23. | #118 | Pitt Helen | Nutter Charles | MG B | F | 20680 | 2254 |
Ausfälle
#114 | Woolger Eric | Pedersen Robert | MG MGA Roadster | C |
#116 | Owles Pete | Bevis Mark | Triumph TR6 | F |
#88 | Aust Anna | Weber Moritz | Rover Mini | G |